Vias Logo

Sixt Car Rental Toll Management

Transactions: 250 Total: $-343.75
Date Plate Mark Model Station Amount
2026-09-18 18:29:51 KJQ733 MITSUBISHI OUTLANDER DTL RIO HONDO WB -5.85
2026-09-18 18:28:42 KSC295 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-09-18 18:27:45 KNP223 NISSAN VERSA CAROLINA WB -1.70
2026-09-18 18:25:53 KNP226 NISSAN VERSA TOA BAJA EB -1.00
2026-09-18 18:25:35 KTK504 HYUNDAI VENUE HATILLO WB -1.00
2026-09-18 18:25:30 KTK704 HYUNDAI ELANTRA HUMACAO SUR NB -0.75
2026-09-18 18:25:13 KML277 HYUNDAI PALISADE MANATI WB -1.40
2026-09-18 18:24:38 KTK709 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-18 18:23:46 KUC159 JEEP WRANGLER CAROLINA EB -1.70
2026-09-18 18:20:57 KTK774 HYUNDAI SANTAFE SALINAS SB -1.15
2026-09-18 18:19:48 KTV742 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-18 18:19:08 KNP226 NISSAN VERSA VEGA ALTA EB -1.00
2026-09-18 18:19:01 KNP223 NISSAN VERSA RIO GRANDE WB -1.10
2026-09-18 18:17:27 KSM873 MITSUB OUTLANDER MANATI WB -1.40
2026-09-18 18:14:55 KTK504 HYUNDAI VENUE ARECIBO WB -1.40
2026-09-18 18:14:43 KML278 HYUNDAI PALISADE TOA BAJA WB -1.00
2026-09-18 18:13:52 KML277 HYUNDAI PALISADE VEGA ALTA WB -1.00
2026-09-18 18:13:40 KSM870 MITSUB OUTLANDER CAROLINA EB -1.70
2026-09-18 18:12:45 KGD633 JEEP WRANGLER TEODORO MOSCOSO SB -4.00
2026-09-18 18:11:37 KNP226 NISSAN VERSA MANATI EB -1.40
2026-09-18 18:10:55 KTV354 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 18:09:41 KKR715 ACURA MDX HATILLO WB -1.00
2026-09-18 18:08:51 KNO947 NISSAN KICKS MANATI EB -1.40
2026-09-18 18:08:44 KTV742 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-18 18:07:43 KNM175 HYUNDAI VENUE BAYAMON SB -0.55
2026-09-18 18:04:02 KTK504 HYUNDAI VENUE MANATI WB -1.40
2026-09-18 18:02:06 KTK519 HYUNDAI VENUE SALINAS NB -1.15
2026-09-18 18:01:44 KNY628 NISSAN VERSA JUANA DIAZ WB -0.70
2026-09-18 18:00:16 KSC299 MITSUB OUTSPORT HATILLO WB -1.00
2026-09-18 17:59:36 KTK519 HYUNDAI VENUE SALINAS SB -1.15
2026-09-18 17:58:39 KKR715 ACURA MDX ARECIBO WB -1.40
2026-09-18 17:58:14 KTK774 HYUNDAI SANTAFE CAGUAS SUR SB -0.75
2026-09-18 17:57:46 KTC247 HYUNDAI VENUE PONCE EB -1.00
2026-09-18 17:57:30 KNO947 NISSAN KICKS ARECIBO EB -1.40
2026-09-18 17:55:20 KNY625 NISSAN VERSA MANATI EB -1.40
2026-09-18 17:55:20 KTC208 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-09-18 17:54:43 KTC202 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-18 17:54:42 KSX313 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-09-18 17:53:55 KTK504 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-18 17:53:02 KTK899 HYUNDAI SANTAFE MANATI WB -1.40
2026-09-18 17:53:00 KSX310 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-09-18 17:52:03 KTC208 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-18 17:49:15 KML269 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-18 17:49:14 KXA024 INFINITI QX60 RIO GRANDE EB -1.10
2026-09-18 17:47:45 KSC299 MITSUB OUTSPORT ARECIBO WB -1.40
2026-09-18 17:47:25 KKR715 ACURA MDX MANATI WB -1.40
2026-09-18 17:47:16 KTK093 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-18 17:47:11 KTC202 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-18 17:46:49 KNY628 NISSAN VERSA SALINAS SB -1.15
2026-09-18 17:46:27 KNO947 NISSAN KICKS HATILLO EB -1.00
2026-09-18 17:46:06 KML267 HYUNDAI ELANTRA DTL RIO HONDO WB -5.85
2026-09-18 17:43:16 KTK508 HYUNDAI VENUE HUMACAO SUR NB -0.75
2026-09-18 17:41:58 KTC208 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-18 17:41:28 KXA024 INFINITI QX60 CAROLINA EB -1.70
2026-09-18 17:41:22 KTV742 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-18 17:41:16 KML267 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-18 17:40:56 KTK899 HYUNDAI SANTAFE VEGA ALTA WB -1.00
2026-09-18 17:40:25 KTK539 HYUNDAI VENUE PONCE EB -1.00
2026-09-18 17:40:00 KTC202 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-18 17:37:44 KRS615 MITSUB OUTSPORT RAMPA CAROLINA EB -0.90
2026-09-18 17:37:44 KHV944 CHRYSLER VOYAGER CEIBA SB -0.75
2026-09-18 17:36:43 KTK519 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-18 17:35:41 KTK774 HYUNDAI SANTAFE CAGUAS NORTE SB -1.05
2026-09-18 17:35:07 KKR715 ACURA MDX VEGA ALTA WB -1.00
2026-09-18 17:34:54 KTK005 HYUNDAI VENUE MANATI WB -1.40
2026-09-18 17:34:22 KTC208 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-18 17:31:18 KTC202 HYUNDAI VENUE MANATI EB -1.40
2026-09-18 17:31:05 KTK504 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-18 17:29:34 KSX310 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-09-18 17:29:15 KQO403 NISSAN PATHFINDER BUCHANAN EB -1.00
2026-09-18 17:29:02 KTK525 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-18 17:28:47 KSX313 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-09-18 17:27:59 KTC198 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-09-18 17:27:54 KNM175 HYUNDAI VENUE BAYAMON NB -0.55
2026-09-18 17:27:13 KMR765 JEEP WRANGLER RIO GRANDE EB -1.10
2026-09-18 17:25:11 KNY628 NISSAN VERSA CAGUAS SUR SB -0.75
2026-09-18 17:24:17 KVT303 INFINITY QX50 TEODORO MOSCOSO SB -4.00
2026-09-18 17:23:45 KTK005 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-18 17:22:53 KTV742 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-18 17:22:25 KSX310 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-09-18 17:22:14 KTK525 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-18 17:21:37 KML276 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-09-18 17:21:33 KTV744 HYUNDAI ELANTRA HATILLO WB -1.00
2026-09-18 17:21:02 KSX313 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-09-18 17:20:19 KML278 HYUNDAI PALISADE CAROLINA WB -1.70
2026-09-18 17:19:55 KTK702 HYUNDAI ELANTRA CEIBA NB -0.75
2026-09-18 17:19:06 KMR765 JEEP WRANGLER CAROLINA EB -1.70
2026-09-18 17:18:56 KTK519 HYUNDAI VENUE DTL CAGUAS NORTE SB -1.05
2026-09-18 17:18:25 KJQ702 MITSUBISHI OUTLANDER SALINAS NB -1.15
2026-09-18 17:18:11 KUC152 CHRYSLER PACIFICA HUMACAO NORTE SB -0.75
2026-09-18 17:17:58 KTC202 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-18 17:15:33 KML267 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-18 17:15:19 KTK899 HYUNDAI SANTAFE TOA BAJA WB -1.00
2026-09-18 17:15:18 KSX310 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-09-18 17:14:54 KTK519 HYUNDAI VENUE DTL MONTEHIEDRA -4.25
2026-09-18 17:14:20 KSS021 NISSAN KICKS HATILLO EB -1.00
2026-09-18 17:14:14 KTK866 HYUNDAI SANTAFE BUCHANAN WB -1.00
2026-09-18 17:14:09 KTK525 HYUNDAI VENUE MANATI EB -1.40
2026-09-18 17:13:26 KSX313 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-09-18 17:12:47 KML278 HYUNDAI PALISADE RIO GRANDE WB -1.10
2026-09-18 17:12:07 KTK504 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 17:12:03 KTK504 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-18 17:11:33 KRS605 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-09-18 17:10:25 KTV744 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-18 17:10:03 KVL614 HYUNDAI KONA TEODORO MOSCOSO SB -4.00
2026-09-18 17:08:00 KML267 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-09-18 17:06:53 KSX310 MITSUB OUTLANDER MANATI EB -1.40
2026-09-18 17:06:21 KTK519 HYUNDAI VENUE DTL PR-1 SB -2.75
2026-09-18 17:05:41 KKR715 ACURA MDX TOA BAJA WB -1.00
2026-09-18 17:03:34 KUC152 CHRYSLER PACIFICA CEIBA SB -0.75
2026-09-18 17:03:25 KTK704 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-09-18 17:03:22 KRS605 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-18 17:03:15 KTK774 HYUNDAI SANTAFE TEODORO MOSCOSO SB -4.00
2026-09-18 17:01:40 KNO957 NISSAN KICKS CAGUAS NORTE NB -1.05
2026-09-18 17:00:44 KRO115 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-09-18 16:59:55 KTK704 HYUNDAI ELANTRA HUMACAO NORTE SB -0.75
2026-09-18 16:58:30 KTK005 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-18 16:56:47 KJQ723 MITSUBISHI OUTLANDER CAROLINA WB -1.70
2026-09-18 16:55:18 KSX310 MITSUB OUTLANDER ARECIBO EB -1.40
2026-09-18 16:55:14 KTK899 HYUNDAI SANTAFE BUCHANAN WB -1.00
2026-09-18 16:54:01 KNO957 NISSAN KICKS CAGUAS SUR NB -0.75
2026-09-18 16:52:48 KRO115 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-18 16:52:31 KKZ152 KIA CARNIVAL CAROLINA WB -1.70
2026-09-18 16:50:21 KTK866 HYUNDAI SANTAFE CAGUAS NORTE NB -1.05
2026-09-18 16:49:29 KJQ723 MITSUBISHI OUTLANDER RIO GRANDE WB -1.10
2026-09-18 16:48:20 KTK705 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 16:47:58 KTC209 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-18 16:45:14 KKZ152 KIA CARNIVAL RIO GRANDE WB -1.10
2026-09-18 16:44:16 KTK704 HYUNDAI ELANTRA CEIBA SB -0.75
2026-09-18 16:43:42 KNO942 NISSAN KICKS PONCE WB -1.00
2026-09-18 16:42:09 KTK866 HYUNDAI SANTAFE CAGUAS SUR NB -0.75
2026-09-18 16:40:41 KTK705 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-18 16:40:27 KMR765 JEEP WRANGLER CAGUAS NORTE NB -1.05
2026-09-18 16:38:25 KQO406 NISSAN PATHFINDER JUANA DIAZ EB -0.70
2026-09-18 16:36:38 KNY609 KIA SOUL HUMACAO SUR SB -0.75
2026-09-18 16:36:35 KTK005 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 16:36:12 KND740 HYUNDAI TUCSON TEODORO MOSCOSO NB -4.00
2026-09-18 16:36:06 KNY633 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-09-18 16:35:54 KTC199 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-18 16:35:01 KSC297 MITSUB OUTSPORT CONECTOR LOS FILTROS SB -0.75
2026-09-18 16:34:33 KJW849 KIA SOUL CAROLINA WB -1.70
2026-09-18 16:32:47 KMR765 JEEP WRANGLER CAGUAS SUR NB -0.75
2026-09-18 16:31:23 KTK237 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-18 16:28:48 KML276 HYUNDAI PALISADE TOA BAJA EB -1.00
2026-09-18 16:28:20 KNP226 NISSAN VERSA ARECIBO EB -1.40
2026-09-18 16:28:13 KTC199 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-18 16:27:16 KOY364 DODGE DURANGO BUCHANAN EB -1.00
2026-09-18 16:26:53 KJW849 KIA SOUL RIO GRANDE WB -1.10
2026-09-18 16:23:59 KTK533 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-09-18 16:23:57 KSM873 MITSUB OUTLANDER MANATI EB -1.40
2026-09-18 16:23:08 KRS605 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-18 16:22:50 KKZ154 KIA CARNIVAL RIO GRANDE EB -1.10
2026-09-18 16:22:30 KMR768 CHRYSLER VOYAGER TOA BAJA EB -1.00
2026-09-18 16:21:50 KPN316 NISSAN SENTRA CAROLINA WB -1.70
2026-09-18 16:21:19 KML276 HYUNDAI PALISADE VEGA ALTA EB -1.00
2026-09-18 16:20:18 KNO957 NISSAN KICKS SALINAS NB -1.15
2026-09-18 16:20:12 KTC199 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-18 16:16:41 KNP226 NISSAN VERSA HATILLO EB -1.00
2026-09-18 16:15:47 KRS605 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-09-18 16:15:09 KKZ154 KIA CARNIVAL CAROLINA EB -1.70
2026-09-18 16:14:11 KPN316 NISSAN SENTRA RIO GRANDE WB -1.10
2026-09-18 16:13:43 KND740 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-09-18 16:13:21 KSM873 MITSUB OUTLANDER ARECIBO EB -1.40
2026-09-18 16:13:07 KML276 HYUNDAI PALISADE MANATI EB -1.40
2026-09-18 16:12:47 KTC208 HYUNDAI VENUE CEIBA NB -0.75
2026-09-18 16:12:00 KTC199 HYUNDAI VENUE MANATI EB -1.40
2026-09-18 16:11:12 KTC198 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-18 16:09:18 KLK078 MITSUBISHI ECLIPSE CROSS CONECTOR LOS FILTROS NB -0.75
2026-09-18 16:08:56 KRS605 MITSUB OUTSPORT VEGA ALTA EB -1.00
2026-09-18 16:08:11 KGD632 JEEP WRANGLER RIO GRANDE EB -1.10
2026-09-18 16:07:14 KTC209 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-18 16:06:39 KJQ703 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-18 16:05:46 KJJ096 MITSUBISHI OUTLANDER HUMACAO SUR NB -0.75
2026-09-18 16:04:36 KTC198 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-18 16:02:48 KND743 HYUNDAI TUCSON SALINAS NB -1.15
2026-09-18 16:02:46 KSM873 MITSUB OUTLANDER HATILLO EB -1.00
2026-09-18 16:01:34 KML276 HYUNDAI PALISADE ARECIBO EB -1.40
2026-09-18 16:00:35 KRS605 MITSUB OUTSPORT MANATI EB -1.40
2026-09-18 15:59:34 KGD632 JEEP WRANGLER CAROLINA EB -1.70
2026-09-18 15:59:20 KRS615 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-18 15:59:17 KJQ779 MITSUBISHI ECLIPSE BUCHANAN EB -1.00
2026-09-18 15:59:05 KVT294 INFINITI QX60 CAROLINA WB -1.70
2026-09-18 15:57:59 KMR764 JEEP WRNGLER CAROLINA WB -1.70
2026-09-18 15:57:47 KTV355 HYUNDAI ELANTRA HUMACAO SUR NB -0.75
2026-09-18 15:57:03 KNO957 NISSAN KICKS JUANA DIAZ EB -0.70
2026-09-18 15:56:23 KSC291 MITSUB OUTSPORT PONCE WB -1.00
2026-09-18 15:56:01 KTK504 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-18 15:54:53 KQO408 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-09-18 15:54:30 KNM157 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-09-18 15:54:22 KUC168 JEEP WRANGLER HUMACAO SUR NB -0.75
2026-09-18 15:52:16 KVT294 INFINITI QX60 RIO GRANDE WB -1.10
2026-09-18 15:52:06 KRS622 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-18 15:52:00 KUC168 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-09-18 15:51:30 KJQ779 MITSUBISHI ECLIPSE TOA BAJA EB -1.00
2026-09-18 15:49:40 KJQ703 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-18 15:49:36 KMR764 JEEP WRNGLER RIO GRANDE WB -1.10
2026-09-18 15:49:15 KRS605 MITSUB OUTSPORT ARECIBO EB -1.40
2026-09-18 15:49:09 KTK504 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-18 15:49:08 KUC168 JEEP WRANGLER HUMACAO NORTE SB -0.75
2026-09-18 15:47:15 KKR077 NISSAN KICKS CAROLINA WB -1.70
2026-09-18 15:45:14 KRS615 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-18 15:45:12 KOK476 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-18 15:45:01 KRS622 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-18 15:44:20 KTC198 HYUNDAI VENUE SALINAS NB -1.15
2026-09-18 15:44:14 KSC291 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-09-18 15:43:08 KNY609 KIA SOUL CAROLINA EB -1.70
2026-09-18 15:42:17 KKU070 HYUNDAI KONA BUCHANAN EB -1.00
2026-09-18 15:42:04 KKU055 HYUNDAI KONA CAROLINA WB -1.70
2026-09-18 15:42:03 KTK517 HYUNDAI VENUE HUMACAO NORTE SB -0.75
2026-09-18 15:42:03 KTC198 HYUNDAI VENUE HUCAR WB -0.75
2026-09-18 15:41:38 KNO944 NISSAN KICKS CAROLINA WB -1.70
2026-09-18 15:41:31 KTK518 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-18 15:41:18 KND734 HYUNDAI TUCSON VEGA ALTA WB -1.00
2026-09-18 15:39:43 KKR077 NISSAN KICKS RIO GRANDE WB -1.10
2026-09-18 15:39:33 KMR768 CHRYSLER VOYAGER VEGA ALTA EB -1.00
2026-09-18 15:38:38 KRS605 MITSUB OUTSPORT HATILLO EB -1.00
2026-09-18 15:38:36 KKR085 NISSAN KICKS JUANA DIAZ EB -0.70
2026-09-18 15:38:23 KRO114 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-09-18 15:37:02 KRS615 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-18 15:35:53 KJQ779 MITSUBISHI ECLIPSE MANATI EB -1.40
2026-09-18 15:35:37 KSN232 MITSUB OUTLANDER CEIBA SB -0.75
2026-09-18 15:34:14 KKU055 HYUNDAI KONA RIO GRANDE WB -1.10
2026-09-18 15:34:10 KNO944 NISSAN KICKS RIO GRANDE WB -1.10
2026-09-18 15:33:43 KKU070 HYUNDAI KONA TOA BAJA EB -1.00
2026-09-18 15:33:35 KTK518 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-09-18 15:33:08 KOK478 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-18 15:32:29 KKH015 INFINITI QX60 CAROLINA WB -1.70
2026-09-18 15:32:20 KTK541 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 15:32:05 KSC291 MITSUB OUTSPORT RAMPA SALINAS WB -0.50
2026-09-18 15:31:00 KMR768 CHRYSLER VOYAGER MANATI EB -1.40
2026-09-18 15:30:59 KNL727 NISSAN ROGUE MANATI WB -1.40
2026-09-18 15:30:49 KMR769 CHRYSLER VOYAGER HATILLO WB -1.00
2026-09-18 15:28:58 KKR085 NISSAN KICKS PONCE EB -1.00
2026-09-18 15:28:57 KOK479 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-18 15:25:10 KOK478 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-09-18 15:24:56 KKU070 HYUNDAI KONA VEGA ALTA EB -1.00
2026-09-18 15:22:55 KND734 HYUNDAI TUCSON DTL RIO HONDO WB -4.10
2026-09-18 15:18:54 KMR769 CHRYSLER VOYAGER ARECIBO WB -1.40
2026-09-18 15:18:21 KND734 HYUNDAI TUCSON BUCHANAN WB -1.00
2026-09-18 15:14:08 KJQ733 MITSUBISHI OUTLANDER CAGUAS NORTE NB -1.05
2026-09-18 15:14:00 KTK518 HYUNDAI VENUE SALINAS NB -1.15
2026-09-18 15:13:42 KSX303 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-09-18 15:12:54 KOY363 DODGE DURANGO GUAYNABO SB -0.60
2026-09-18 15:09:58 KTK223 HYUNDAI ELANTRA DTL CAGUAS NORTE SB -1.05
2026-09-18 15:07:56 KMR769 CHRYSLER VOYAGER MANATI WB -1.40
2026-09-18 15:07:46 KTK541 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-18 15:07:02 KUC156 CHRYSLER PACIFICA CAROLINA WB -1.70
2026-09-18 15:06:22 KTK223 HYUNDAI ELANTRA DTL MONTEHIEDRA -4.25
2026-09-18 15:06:11 KSX303 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-09-18 15:06:01 KSN232 MITSUB OUTLANDER RIO GRANDE EB -1.10