Plate
Model
Mark
Toll
Transaction Date
Toll Station
KSN230 MITSUB OUTLANDER -1.00 06/14/2026 23:30:04 BUCHANAN EB
KSM870 MITSUB OUTLANDER -1.00 06/14/2026 23:27:48 TOA BAJA EB
KJJ097 MITSUBISHI OUTLANDER -1.00 06/14/2026 23:27:07 BUCHANAN EB
KSM870 MITSUB OUTLANDER -1.00 06/14/2026 23:20:45 VEGA ALTA EB
KOY556 DODGE DURANGO -0.55 06/14/2026 23:16:27 BAYAMON SB
KOY558 DODGE DURANGO -1.00 06/14/2026 23:15:11 BUCHANAN EB
KII725 MITSUB OUTLANDER -0.50 06/14/2026 23:13:23 RAMPA SALINAS EB
KSM870 MITSUB OUTLANDER -1.40 06/14/2026 23:13:19 MANATI EB
KJQ734 MITSUBISHI OUTLANDER -1.10 06/14/2026 23:07:39 RIO GRANDE EB
KMR763 JEEP WRANGLER -1.00 06/14/2026 23:06:14 TOA BAJA EB
KTV744 HYUNDAI ELANTRA -0.75 06/14/2026 23:05:12 CAGUAS SUR NB
KML276 HYUNDAI PALISADE -0.75 06/14/2026 23:05:10 CAGUAS SUR NB
KSM870 MITSUB OUTLANDER -1.40 06/14/2026 23:02:30 ARECIBO EB
KTK899 HYUNDAI SANTAFE -1.05 06/14/2026 22:58:36 CAGUAS NORTE SB
KII725 MITSUB OUTLANDER -0.70 06/14/2026 22:57:33 JUANA DIAZ EB
KRS618 MITSUB OUTSPORT -0.90 06/14/2026 22:54:34 RAMPA CAROLINA WB
KSM870 MITSUB OUTLANDER -1.00 06/14/2026 22:52:06 HATILLO EB
KII725 MITSUB OUTLANDER -1.00 06/14/2026 22:49:51 PONCE EB
KRS618 MITSUB OUTSPORT -1.10 06/14/2026 22:48:13 RIO GRANDE WB
KPN329 NISSAN ROGUE -1.40 06/14/2026 22:47:42 MANATI WB
KSC299 MITSUB OUTSPORT -1.00 06/14/2026 22:46:13 BUCHANAN EB
KTV744 HYUNDAI ELANTRA -1.15 06/14/2026 22:41:36 SALINAS NB
KML276 HYUNDAI PALISADE -1.15 06/14/2026 22:41:35 SALINAS NB
KSC299 MITSUB OUTSPORT -1.00 06/14/2026 22:40:09 TOA BAJA EB
KPN329 NISSAN ROGUE -1.00 06/14/2026 22:39:40 VEGA ALTA WB
KSN237 MITSUB OUTLANDER -0.75 06/14/2026 22:34:58 HUCAR EB
KSC299 MITSUB OUTSPORT -1.00 06/14/2026 22:33:45 VEGA ALTA EB
KSN237 MITSUB OUTLANDER -1.15 06/14/2026 22:32:23 SALINAS SB
KPN329 NISSAN ROGUE -1.00 06/14/2026 22:30:38 TOA BAJA WB
KUC160 JEEP WRANGLER -1.00 06/14/2026 22:27:02 HATILLO WB
KSC299 MITSUB OUTSPORT -1.40 06/14/2026 22:26:44 MANATI EB
KPN329 NISSAN ROGUE -1.00 06/14/2026 22:25:13 BUCHANAN WB
KRO119 MITSUBISHI OUTLANDER -1.00 06/14/2026 22:21:54 BUCHANAN EB
KTV744 HYUNDAI ELANTRA -0.70 06/14/2026 22:20:27 JUANA DIAZ EB
KML276 HYUNDAI PALISADE -0.70 06/14/2026 22:20:26 JUANA DIAZ EB
KRS617 MITSUB OUTSPORT -1.00 06/14/2026 22:17:59 BUCHANAN EB
KSC299 MITSUB OUTSPORT -1.40 06/14/2026 22:16:38 ARECIBO EB
KRS617 MITSUB OUTSPORT -1.00 06/14/2026 22:11:19 TOA BAJA EB
KTX558 CHRYSL PACIF -1.40 06/14/2026 22:08:31 MANATI WB
KSC299 MITSUB OUTSPORT -1.00 06/14/2026 22:06:54 HATILLO EB
KVT293 INFINITI QX60 -1.00 06/14/2026 22:06:48 PONCE WB
KSX309 MITSUB OUTLANDER -1.05 06/14/2026 22:06:44 CAGUAS NORTE NB
KRS617 MITSUB OUTSPORT -1.00 06/14/2026 22:04:06 VEGA ALTA EB
KTX558 CHRYSL PACIF -1.00 06/14/2026 22:01:39 VEGA ALTA WB
KLK070 MITSUBISHI ECLIPSE CROSS -1.10 06/14/2026 21:58:22 RIO GRANDE EB
KNO947 NISSAN KICKS -1.05 06/14/2026 21:57:56 CAGUAS NORTE NB
KRS617 MITSUB OUTSPORT -1.40 06/14/2026 21:56:11 MANATI EB
KVY406 HYUNDAI KONA -4.00 06/14/2026 21:54:25 TEODORO MOSCOSO NB
KTX558 CHRYSL PACIF -1.00 06/14/2026 21:53:06 TOA BAJA WB
KLK070 MITSUBISHI ECLIPSE CROSS -1.70 06/14/2026 21:50:57 CAROLINA EB
KTX558 CHRYSL PACIF -1.00 06/14/2026 21:49:20 BUCHANAN WB
KMR769 CHRYSLER VOYAGER -1.00 06/14/2026 21:48:46 HATILLO EB
KRS617 MITSUB OUTSPORT -1.40 06/14/2026 21:45:20 ARECIBO EB
KHK014 NISSAN VERSA -0.75 06/14/2026 21:43:42 CEIBA SB
KVY406 HYUNDAI KONA -1.00 06/14/2026 21:42:53 BUCHANAN EB
KSN233 MITSUB OUTLANDER -4.00 06/14/2026 21:42:06 TEODORO MOSCOSO NB
KRS607 MITSUB OUTSPORT -1.70 06/14/2026 21:41:38 CAROLINA WB
KUC154 CHRYSLER PACIFICA -1.15 06/14/2026 21:39:49 SALINAS SB
KTX558 CHRYSL PACIF -1.05 06/14/2026 21:35:36 CAGUAS NORTE NB
KRS617 MITSUB OUTSPORT -1.00 06/14/2026 21:35:27 HATILLO EB
KKR083 NISSAN KICKS -1.70 06/14/2026 21:33:29 CAROLINA WB
KRS612 MITSUB OUTSPORT -1.70 06/14/2026 21:32:56 CAROLINA WB
KJQ713 MITSUBISHI OUTLANDER -1.10 06/14/2026 21:32:02 RIO GRANDE EB
KKR067 NISSAN KICKS -1.10 06/14/2026 21:30:01 RIO GRANDE EB
KTK504 HYUNDAI VENUE -1.05 06/14/2026 21:28:56 CAGUAS NORTE NB
KOY560 DODGE DURANGO -1.05 06/14/2026 21:28:54 CAGUAS NORTE NB
KPN320 NISSAN SENTRA -1.05 06/14/2026 21:27:24 CAGUAS NORTE SB
KKR083 NISSAN KICKS -1.10 06/14/2026 21:26:10 RIO GRANDE WB
KMR756 CHRYSLER VOYAGER -1.70 06/14/2026 21:25:28 CAROLINA WB
KKZ146 KIA CARNIVAL -1.00 06/14/2026 21:24:16 VEGA ALTA EB
KRS612 MITSUB OUTSPORT -1.10 06/14/2026 21:24:12 RIO GRANDE WB
KJQ713 MITSUBISHI OUTLANDER -1.70 06/14/2026 21:23:14 CAROLINA EB
KMR763 JEEP WRANGLER -1.40 06/14/2026 21:23:07 MANATI EB
KKR067 NISSAN KICKS -1.70 06/14/2026 21:22:43 CAROLINA EB
KMR756 CHRYSLER VOYAGER -1.10 06/14/2026 21:18:07 RIO GRANDE WB
KKR092 NISSAN KICKS -1.05 06/14/2026 21:18:04 CAGUAS NORTE NB
KKZ146 KIA CARNIVAL -1.40 06/14/2026 21:15:41 MANATI EB
KJW849 KIA SOUL -1.00 06/14/2026 21:15:28 VEGA ALTA WB
KTC210 HYUNDAI VENUE -1.00 06/14/2026 21:14:57 HATILLO EB
KMR763 JEEP WRANGLER -1.40 06/14/2026 21:12:00 ARECIBO EB
KTK518 HYUNDAI VENUE -1.10 06/14/2026 21:11:08 RIO GRANDE WB
KJW849 KIA SOUL -1.00 06/14/2026 21:06:37 TOA BAJA WB
KKZ146 KIA CARNIVAL -1.40 06/14/2026 21:03:54 ARECIBO EB
KJW849 KIA SOUL -1.00 06/14/2026 21:02:03 BUCHANAN WB
KLK076 MITSUBISHI ECLIPSE CROSS -1.00 06/14/2026 21:02:02 BUCHANAN EB
KSN238 MITSUB OUTLANDER -1.05 06/14/2026 20:57:33 CAGUAS NORTE NB
KRS612 MITSUB OUTSPORT -0.75 06/14/2026 20:55:04 CEIBA NB
KKZ146 KIA CARNIVAL -1.00 06/14/2026 20:53:26 HATILLO EB
KMR763 JEEP WRANGLER -1.00 06/14/2026 20:52:59 HATILLO EB
KTK899 HYUNDAI SANTAFE -1.05 06/14/2026 20:52:39 CAGUAS NORTE NB
KSN238 MITSUB OUTLANDER -0.75 06/14/2026 20:50:21 CAGUAS SUR NB
KKR101 NISSAN VERSA -1.40 06/14/2026 20:49:56 MANATI WB
KKR074 NISSAN KICKS -1.00 06/14/2026 20:47:48 TOA BAJA WB
KJW849 KIA SOUL -1.05 06/14/2026 20:46:54 CAGUAS NORTE NB
KND727 HYUNDAI SONATA -0.75 06/14/2026 20:45:18 CEIBA NB
KTV744 HYUNDAI ELANTRA -1.00 06/14/2026 20:41:47 PONCE EB
KML276 HYUNDAI PALISADE -1.00 06/14/2026 20:41:46 PONCE EB
KKR101 NISSAN VERSA -1.00 06/14/2026 20:41:25 VEGA ALTA WB
KKR074 NISSAN KICKS -1.00 06/14/2026 20:40:41 BUCHANAN WB
KTX556 CHRYSL PACIF -0.75 06/14/2026 20:40:30 HUMACAO SUR SB
KTK898 HYUNDAI SANTAFE -1.15 06/14/2026 20:39:05 SALINAS SB
KKR101 NISSAN VERSA -1.00 06/14/2026 20:32:24 TOA BAJA WB
KKR101 NISSAN VERSA -1.00 06/14/2026 20:26:05 BUCHANAN WB
KTK862 HYUNDAI SANTAFE -4.00 06/14/2026 20:19:28 TEODORO MOSCOSO NB
KTK095 HYUNDAI VENUE -1.10 06/14/2026 20:16:14 RIO GRANDE EB
KTK866 HYUNDAI SANTAFE -1.10 06/14/2026 20:13:36 RIO GRANDE EB
KNY614 KIA SOUL -1.00 06/14/2026 20:09:20 BUCHANAN EB
KJJ097 MITSUBISHI OUTLANDER -1.00 06/14/2026 20:08:43 BUCHANAN WB
KTK095 HYUNDAI VENUE -1.70 06/14/2026 20:08:30 CAROLINA EB
KTK866 HYUNDAI SANTAFE -1.70 06/14/2026 20:06:11 CAROLINA EB
KJW849 KIA SOUL -0.75 06/14/2026 20:05:55 HUMACAO NORTE SB
KOY556 DODGE DURANGO -1.00 06/14/2026 20:05:30 BUCHANAN WB
KMR783 JEEP WRANGLER -1.05 06/14/2026 20:04:42 CAGUAS NORTE NB
KTK707 HYUNDAI ELANTRA -1.40 06/14/2026 20:04:28 ARECIBO WB
KML269 HYUNDAI ELANTRA -1.15 06/14/2026 20:03:23 SALINAS SB
KTK862 HYUNDAI SANTAFE -4.00 06/14/2026 20:02:08 TEODORO MOSCOSO SB
KRO112 MITSUB OUTSPORT -1.70 06/14/2026 20:02:06 CAROLINA WB
KNY614 KIA SOUL -1.00 06/14/2026 20:00:49 TOA BAJA EB
KJQ704 MITSUBISHI OUTLANDER -1.40 06/14/2026 20:00:44 MANATI EB
KOY572 JEEP WRAN -1.70 06/14/2026 19:59:04 CAROLINA WB
KND729 HYUNDAI SONATA -0.75 06/14/2026 19:57:09 CEIBA NB
KTK703 HYUNDAI ELANTRA -1.00 06/14/2026 19:55:00 PONCE EB
KNY612 KIA SOUL -1.00 06/14/2026 19:54:31 BUCHANAN EB
KRO112 MITSUB OUTSPORT -1.10 06/14/2026 19:54:02 RIO GRANDE WB
KTV363 HYUNDAI ELANTRA -0.55 06/14/2026 19:53:30 BAYAMON SB
KNY614 KIA SOUL -1.00 06/14/2026 19:52:27 VEGA ALTA EB
KSN233 MITSUB OUTLANDER -4.00 06/14/2026 19:51:21 TEODORO MOSCOSO SB
KOY572 JEEP WRAN -1.10 06/14/2026 19:50:31 RIO GRANDE WB
KJW849 KIA SOUL -0.75 06/14/2026 19:49:15 CEIBA SB
KOK473 HYUNDAI ELANTRA -1.00 06/14/2026 19:48:42 TOA BAJA WB
KJJ097 MITSUBISHI OUTLANDER -1.70 06/14/2026 19:48:22 CAROLINA WB
KNY612 KIA SOUL -1.00 06/14/2026 19:46:23 TOA BAJA EB
KTK514 HYUNDAI VENUE -1.00 06/14/2026 19:45:24 PONCE WB
KRO115 MITSUB OUTSPORT -1.40 06/14/2026 19:45:02 ARECIBO WB
KOK473 HYUNDAI ELANTRA -1.00 06/14/2026 19:43:12 BUCHANAN WB
KNY614 KIA SOUL -1.40 06/14/2026 19:42:57 MANATI EB
KTV362 HYUNDAI ELANTRA -1.00 06/14/2026 19:42:33 HATILLO WB
KTV363 HYUNDAI ELANTRA -1.00 06/14/2026 19:41:18 TOA BAJA EB
KML269 HYUNDAI ELANTRA -0.75 06/14/2026 19:41:00 CAGUAS SUR SB
KJJ097 MITSUBISHI OUTLANDER -1.10 06/14/2026 19:40:16 RIO GRANDE WB
KSC295 MITSUB OUTSPORT -4.00 06/14/2026 19:39:33 TEODORO MOSCOSO NB
KMR783 JEEP WRANGLER -0.75 06/14/2026 19:36:23 HUMACAO SUR NB
KNY612 KIA SOUL -1.00 06/14/2026 19:36:09 VEGA ALTA EB
KTK236 HYUNDAI ELANTRA -1.70 06/14/2026 19:34:15 CAROLINA EB
KKR091 NISSAN KICKS -1.70 06/14/2026 19:33:28 CAROLINA EB
KTK514 HYUNDAI VENUE -0.70 06/14/2026 19:32:34 JUANA DIAZ WB
KTV362 HYUNDAI ELANTRA -1.40 06/14/2026 19:31:47 ARECIBO WB
KML269 HYUNDAI ELANTRA -1.05 06/14/2026 19:31:22 CAGUAS NORTE SB
KTV363 HYUNDAI ELANTRA -1.00 06/14/2026 19:30:41 VEGA ALTA EB
KKZ153 KIA CARNIVAL -1.10 06/14/2026 19:29:07 RIO GRANDE EB
KNY612 KIA SOUL -1.40 06/14/2026 19:27:23 MANATI EB
KSX315 MITSUB OUTLANDER -1.70 06/14/2026 19:26:17 CAROLINA EB
KTK703 HYUNDAI ELANTRA -1.00 06/14/2026 19:25:26 PONCE WB
KNY614 KIA SOUL -1.40 06/14/2026 19:23:05 ARECIBO EB
KJQ717 MITSUBISHI OUTLANDER -1.10 06/14/2026 19:21:51 RIO GRANDE EB
KTV362 HYUNDAI ELANTRA -1.40 06/14/2026 19:20:54 MANATI WB
KKZ153 KIA CARNIVAL -1.70 06/14/2026 19:20:30 CAROLINA EB
KTK514 HYUNDAI VENUE -1.15 06/14/2026 19:15:10 SALINAS SB
KTX556 CHRYSL PACIF -1.05 06/14/2026 19:14:13 CAGUAS NORTE SB
KJQ717 MITSUBISHI OUTLANDER -1.70 06/14/2026 19:13:33 CAROLINA EB
KTV362 HYUNDAI ELANTRA -1.00 06/14/2026 19:13:13 VEGA ALTA WB
KML269 HYUNDAI ELANTRA -4.00 06/14/2026 19:13:06 TEODORO MOSCOSO SB
KTK716 HYUNDAI ELANTRA -0.75 06/14/2026 19:12:55 HUMACAO SUR SB
KTK716 HYUNDAI ELANTRA -0.75 06/14/2026 19:09:16 HUMACAO NORTE SB
KII723 MITSUB OUTLANDER -1.10 06/14/2026 19:08:46 RIO GRANDE EB
KKR098 NISSAN VERSA -4.00 06/14/2026 19:04:46 TEODORO MOSCOSO SB
KTV362 HYUNDAI ELANTRA -1.00 06/14/2026 19:03:38 TOA BAJA WB
KTC205 HYUNDAI VENUE -1.70 06/14/2026 19:01:56 CAROLINA WB
KPN323 NISSAN SENTRA -1.00 06/14/2026 19:01:39 TOA BAJA WB
KII723 MITSUB OUTLANDER -1.70 06/14/2026 19:01:28 CAROLINA EB
KJW845 KIA CARNIVAL -1.05 06/14/2026 18:59:19 CAGUAS NORTE NB
KTV362 HYUNDAI ELANTRA -1.00 06/14/2026 18:58:20 BUCHANAN WB
KSX309 MITSUB OUTLANDER -1.05 06/14/2026 18:57:43 CAGUAS NORTE SB
KPN323 NISSAN SENTRA -1.00 06/14/2026 18:56:21 BUCHANAN WB
KTK508 HYUNDAI VENUE -1.70 06/14/2026 18:53:41 CAROLINA WB
KII725 MITSUB OUTLANDER -1.00 06/14/2026 18:53:18 PONCE WB
KTC205 HYUNDAI VENUE -1.10 06/14/2026 18:53:16 RIO GRANDE WB
KTK716 HYUNDAI ELANTRA -0.75 06/14/2026 18:52:57 CEIBA SB
KTK514 HYUNDAI VENUE -0.75 06/14/2026 18:52:53 CAGUAS SUR SB
KUC154 CHRYSLER PACIFICA -0.75 06/14/2026 18:52:04 CAGUAS SUR SB
KKR098 NISSAN VERSA -1.00 06/14/2026 18:51:47 BUCHANAN EB
KJW845 KIA CARNIVAL -0.75 06/14/2026 18:51:18 CAGUAS SUR NB
KSN238 MITSUB OUTLANDER -0.75 06/14/2026 18:50:36 CAGUAS SUR SB
KJQ708 MITSUBISHI OUTLANDER -1.00 06/14/2026 18:50:28 BUCHANAN EB
KMR758 CHRYSLER VOYAGER -1.10 06/14/2026 18:49:31 RIO GRANDE EB
KNY629 NISSAN VERSA -1.00 06/14/2026 18:48:12 PONCE WB
KTK273 HYUNDAI ELANTRA -1.00 06/14/2026 18:48:06 VEGA ALTA EB
KSX315 MITSUB OUTLANDER -1.00 06/14/2026 18:46:46 BUCHANAN EB
KKH009 INFINITI QX50 -1.00 06/14/2026 18:46:09 PONCE WB
KOY560 DODGE DURANGO -0.60 06/14/2026 18:45:46 GUAYNABO SB
KRO114 MITSUB OUTSPORT -1.05 06/14/2026 18:45:27 CAGUAS NORTE NB
KTK514 HYUNDAI VENUE -1.05 06/14/2026 18:44:47 CAGUAS NORTE SB
KKR098 NISSAN VERSA -1.00 06/14/2026 18:44:24 TOA BAJA EB
KJW850 KIA SOUL -1.00 06/14/2026 18:43:32 HATILLO WB
KTK508 HYUNDAI VENUE -1.10 06/14/2026 18:43:19 RIO GRANDE WB
KKU054 HYUNDAI KONA -1.05 06/14/2026 18:43:16 CAGUAS NORTE SB
KJQ708 MITSUBISHI OUTLANDER -1.00 06/14/2026 18:43:08 TOA BAJA EB
KLK075 MITSUBISHI ECLIPSE CROSS -1.00 06/14/2026 18:43:01 HATILLO WB
KSN238 MITSUB OUTLANDER -1.05 06/14/2026 18:42:10 CAGUAS NORTE SB
KMR758 CHRYSLER VOYAGER -1.70 06/14/2026 18:42:05 CAROLINA EB
KII725 MITSUB OUTLANDER -0.70 06/14/2026 18:41:30 JUANA DIAZ WB
KND727 HYUNDAI SONATA -0.75 06/14/2026 18:41:18 CEIBA SB
KSX315 MITSUB OUTLANDER -1.00 06/14/2026 18:39:45 TOA BAJA EB
KTK273 HYUNDAI ELANTRA -1.40 06/14/2026 18:39:05 MANATI EB
KRO114 MITSUB OUTSPORT -0.75 06/14/2026 18:38:25 CAGUAS SUR NB
KTC201 HYUNDAI VENUE -1.10 06/14/2026 18:37:52 RIO GRANDE EB
KLK070 MITSUBISHI ECLIPSE CROSS -1.05 06/14/2026 18:37:03 CAGUAS NORTE NB
KKR098 NISSAN VERSA -1.00 06/14/2026 18:36:27 VEGA ALTA EB
KNO947 NISSAN KICKS -1.05 06/14/2026 18:35:32 DTL CAGUAS NORTE SB
KJQ708 MITSUBISHI OUTLANDER -1.00 06/14/2026 18:34:57 VEGA ALTA EB
KNM269 HYUNDAI VENUE -0.55 06/14/2026 18:33:38 BAYAMON SB
KLK076 MITSUBISHI ECLIPSE CROSS -1.00 06/14/2026 18:33:00 TOA BAJA EB
KJW850 KIA SOUL -1.40 06/14/2026 18:32:35 ARECIBO WB
KLK075 MITSUBISHI ECLIPSE CROSS -1.40 06/14/2026 18:32:05 ARECIBO WB
KSX315 MITSUB OUTLANDER -1.00 06/14/2026 18:31:55 VEGA ALTA EB
KTK706 HYUNDAI ELANTRA -1.00 06/14/2026 18:31:32 BUCHANAN EB
KTK866 HYUNDAI SANTAFE -1.70 06/14/2026 18:31:05 CAROLINA WB
KNM174 HYUNDAI VENUE -4.00 06/14/2026 18:30:20 TEODORO MOSCOSO SB
KNM163 HYUNDAI VENUE -1.10 06/14/2026 18:30:19 RIO GRANDE EB
KLK070 MITSUBISHI ECLIPSE CROSS -0.75 06/14/2026 18:30:13 CAGUAS SUR NB
KTC201 HYUNDAI VENUE -1.70 06/14/2026 18:29:48 CAROLINA EB
KTK514 HYUNDAI VENUE -4.00 06/14/2026 18:29:40 TEODORO MOSCOSO SB
KTV356 HYUNDAI ELANTRA -1.00 06/14/2026 18:29:17 TOA BAJA WB
KSN238 MITSUB OUTLANDER -4.00 06/14/2026 18:27:06 TEODORO MOSCOSO SB
KJW851 KIA SOUL -1.00 06/14/2026 18:26:28 HATILLO EB
KJQ708 MITSUBISHI OUTLANDER -1.40 06/14/2026 18:26:13 MANATI EB
KKR092 NISSAN KICKS -1.05 06/14/2026 18:26:04 CAGUAS NORTE SB
KLK076 MITSUBISHI ECLIPSE CROSS -1.00 06/14/2026 18:25:37 VEGA ALTA EB
KTV356 HYUNDAI ELANTRA -1.00 06/14/2026 18:25:09 BUCHANAN WB
KTK706 HYUNDAI ELANTRA -4.10 06/14/2026 18:24:27 DTL TOA BAJA 2 EB
KLK078 MITSUBISHI ECLIPSE CROSS -0.75 06/14/2026 18:23:29 HUMACAO NORTE NB
KUV647 CHEVROLET TAHOE -1.05 06/14/2026 18:23:02 CAGUAS NORTE NB
KTK866 HYUNDAI SANTAFE -1.10 06/14/2026 18:22:54 RIO GRANDE WB
KSX315 MITSUB OUTLANDER -1.40 06/14/2026 18:22:23 MANATI EB
KNO957 NISSAN KICKS -1.10 06/14/2026 18:22:12 RIO GRANDE EB
KJW850 KIA SOUL -1.40 06/14/2026 18:21:18 MANATI WB
KLK075 MITSUBISHI ECLIPSE CROSS -1.40 06/14/2026 18:20:53 MANATI WB
KLK078 MITSUBISHI ECLIPSE CROSS -0.75 06/14/2026 18:20:13 HUMACAO SUR NB
KTK706 HYUNDAI ELANTRA -1.00 06/14/2026 18:18:33 VEGA ALTA EB
KRO114 MITSUB OUTSPORT -1.15 06/14/2026 18:17:42 SALINAS NB
KUC167 JEEP WRANGLER -0.70 06/14/2026 18:17:38 JUANA DIAZ EB
KKU064 HYUNDAI KONA -0.75 06/14/2026 18:16:49 HUMACAO SUR SB
KLK076 MITSUBISHI ECLIPSE CROSS -1.40 06/14/2026 18:16:23 MANATI EB
KNO957 NISSAN KICKS -1.70 06/14/2026 18:14:06 CAROLINA EB
KJW850 KIA SOUL -1.00 06/14/2026 18:12:53 VEGA ALTA WB
KLK075 MITSUBISHI ECLIPSE CROSS -1.00 06/14/2026 18:12:45 VEGA ALTA WB
KRO119 MITSUBISHI OUTLANDER -1.00 06/14/2026 18:11:49 BUCHANAN WB
KTK706 HYUNDAI ELANTRA -1.40 06/14/2026 18:10:24 MANATI EB
KRO120 MITSUB OUTSPORT -1.00 06/14/2026 18:09:43 BUCHANAN EB
KVY407 HYUNDAI KONA -0.75 06/14/2026 18:09:37 CAGUAS SUR NB
797074$-1048635.999994917